Mendocino County, CA
Home Menu
Government
Below you can find a list of all County services, including links to their respective web pages.
To the left, you can find a directory of Affiliated Agencies, information about the Board of Supervisors, or links to various parts of the County organization.
| Agriculture | Departments | Phone | |
|---|---|---|---|
| Agricultural Information | Agriculture | (707) 234-6830 | |
| CalAg Permits | Agriculture | (707) 234-6830 | |
| Insect Identification | Agriculture | ||
| Organic Program | Agriculture | ||
| Plant Identification & Diseases | |||
| Plant Quarantines | Agriculture |
| Air Quality | Departments | Phone | |
|---|---|---|---|
| Air Quality Complaints | |||
| Burn Day Information | Air%20Quality%20Management%20District |
| Appointments | Departments | Phone | |
|---|---|---|---|
| Boards and Commissions | Board%20of%20Supervisors | (707) 463-4441 |
| Board of Supervisors | Departments | Phone | |
|---|---|---|---|
| Agenda, Board of Supervisors | Board%20of%20Supervisors | ||
| Assessment Appeals Board | Assessor-Clerk-Recorder%2C%20Board%20of%20Supervisors | (707) 463-4441 | |
| Board of Supervisors | Board%20of%20Supervisors | (707) 463-4441 | |
| Boards and Commissions | Board%20of%20Supervisors | (707) 463-4441 | |
| County Code | Board%20of%20Supervisors |
| Boards and Commissions | Departments | Phone | |
|---|---|---|---|
| Planning Commission | Planning%20and%20Building%20Services |
| Budget | Departments | Phone | |
|---|---|---|---|
| County Budget | Executive%20Office |
| Building | Departments | Phone | |
|---|---|---|---|
| Building Inspection | Planning%20and%20Building%20Services | ||
| Building Permits | Planning%20and%20Building%20Services | (707) 234-6650 | |
| Coastal Development Permits | Planning%20and%20Building%20Services | (707) 234-6650 | |
| Planning Commission | Planning%20and%20Building%20Services |
| Business | Departments | Phone | |
|---|---|---|---|
| Bids/Requests for Proposal/RFPs | Executive%20Office | (707) 234-6057 | |
| Purchasing for County | Executive%20Office | ||
| Real Estate Properties Auction | Treasurer-Tax%20Collector | ||
| Vendor Registration | Executive%20Office |
| Child Support | Departments | Phone | |
|---|---|---|---|
| Child Support | Child%20Support%20Services | (866) 901-3212 |
| Collections | Departments | Phone | |
|---|---|---|---|
| Debts to County-Courts | Treasurer-Tax%20Collector | (707) 234-6850 |
| Complaints | Departments | Phone | |
|---|---|---|---|
| Swimming Pool Complaints- Public Pools | Environmental%20Health |
| County Clerk | Departments | Phone | |
|---|---|---|---|
| Fictitious Business Names | Assessor-Clerk-Recorder |
| County Operations | Departments | Phone | |
|---|---|---|---|
| Special Districts Information | Auditor-Controller | ||
| Theft of County Funds | Auditor-Controller |
| Criminal Justice | Departments | Phone | |
|---|---|---|---|
| Criminal Defense | (707) 234-6950 |
| Elections | Departments | Phone | |
|---|---|---|---|
| Absentee Ballots | Assessor-Clerk-Recorder | ||
| Candidate for Public Office | Assessor-Clerk-Recorder | ||
| Elections | Assessor-Clerk-Recorder | ||
| Polling Place | Assessor-Clerk-Recorder | ||
| Precinct Information | Assessor-Clerk-Recorder | ||
| Voter Registration | Assessor-Clerk-Recorder |
| Employee | Departments | Phone | |
|---|---|---|---|
| Employee Benefits | Human%20Resources | (707) 234-6600 | |
| Employee Retirement | Human%20Resources%2C%20Retirement | (707) 463-4328 | |
| Employment Training | Human%20Resources | ||
| Employment Verification | Human%20Resources | ||
| Labor Relations | Human%20Resources | ||
| Worker's Compensation | Executive%20Office |
| Enforcement | Departments | Phone | |
|---|---|---|---|
| Code Enforcement | Planning%20and%20Building%20Services | (707) 234-6650 |
| Fees | Departments | Phone | |
|---|---|---|---|
| Master Fee Schedule | Executive%20Office |
| Finance | Departments | Phone | |
|---|---|---|---|
| Affidavit/Lost Warrants | Auditor-Controller | (707) 234-6860 | |
| Financial Data | Auditor-Controller | ||
| Payroll | Auditor-Controller | ||
| Welfare Checks (Held) | Auditor-Controller |
| GIS | Departments | Phone | |
|---|---|---|---|
| GIS Mapping | Executive%20Office | (707) 234-6000 |
| History | Departments | Phone | |
|---|---|---|---|
| Historical Information | Museum |
| Inspections | Departments | Phone | |
|---|---|---|---|
| Food Facility Inspections | Environmental%20Health | ||
| Restaurant Health Inspections | Environmental%20Health |
| Jobs | Departments | Phone | |
|---|---|---|---|
| Employment Application | Human%20Resources | ||
| Jobs | Human%20Resources | (707) 234-6600 | |
| Recruitment | Human%20Resources |
| Library | Departments | Phone | |
|---|---|---|---|
| Bookmobile | Library | (707) 234-2874 | |
| eBooks & Entertainment | Library | ||
| Library | Library | (707) 463-4490 | |
| Microfilm/Fiche Readers | Library |
| Planning | Departments | Phone | |
|---|---|---|---|
| Agenda, Planning Commission | Planning%20and%20Building%20Services | (707) 234-6650 | |
| Agricultural Preserve Application | Planning%20and%20Building%20Services | ||
| Archeological Commission | |||
| Boundary Line Adjustments | Planning%20and%20Building%20Services | ||
| Certificates of Compliance | Planning%20and%20Building%20Services | ||
| Coastal Development Permits | Planning%20and%20Building%20Services | (707) 234-6650 | |
| Filming Permits | Planning%20and%20Building%20Services | (707) 234-6650 | |
| General Plan | Planning%20and%20Building%20Services | ||
| Lot Line Adjustments | Planning%20and%20Building%20Services | ||
| Maps | Planning%20and%20Building%20Services | ||
| Planning Commission | Planning%20and%20Building%20Services | ||
| Population & Housing Estimate | Planning%20and%20Building%20Services | ||
| Rezoning of Land | Planning%20and%20Building%20Services | ||
| Subdivision of Land | Planning%20and%20Building%20Services | ||
| Zoning | Planning%20and%20Building%20Services |
| Probation | Departments | Phone | |
|---|---|---|---|
| Adult Probation Services | Probation | ||
| Juvenile Hall | Probation | (707) 463-6368 | |
| Juvenile Probation | Probation |
| Program | Departments | Phone | |
|---|---|---|---|
| Hazardous Materials Program | Environmental%20Health | ||
| Livestock Management | Farm%20Advisor |
| Property | Departments | Phone | |
|---|---|---|---|
| Deeds of Property | Assessor-Clerk-Recorder | ||
| Dimensions of Property | Assessor-Clerk-Recorder |
| Public Health | Departments | Phone | |
|---|---|---|---|
| Underground Storage Tanks (UST) Permits | Environmental%20Health | (707) 234-6625 | |
| Water Testing | Environmental%20Health | ||
| Well Permits | Environmental%20Health | (707) 234-6625 |
| Public Safety | Departments | Phone | |
|---|---|---|---|
| Abandoned Vehicles | Sheriff-Coroner | (707) 234-6650 | |
| Prisoner Information | Sheriff-Coroner | ||
| Victim Witness | District%20Attorney |
| Regulations | Departments | Phone | |
|---|---|---|---|
| House Numbering | Planning%20and%20Building%20Services | ||
| Pesticide Use | Agriculture | ||
| Plant Quarantines | Agriculture | ||
| Sanitation | Environmental%20Health | ||
| Stormwater Regulations | Planning%20and%20Building%20Services | ||
| Vehicles, Abandoned | Planning%20and%20Building%20Services |
| Reports | Departments | Phone | |
|---|---|---|---|
| Fingerprinting | (707) 463-6241 |
| Risk Management | Departments | Phone | |
|---|---|---|---|
| Claims Against the County | Board%20of%20Supervisors |
| Roads | Departments | Phone | |
|---|---|---|---|
| Adopt-A-Road | Transportation | (707) 463-4363 | |
| County Roads | Transportation | (707) 463-4363 | |
| Road Maintenance | Transportation | (707) 463-4363 |
| Services | Departments | Phone | |
|---|---|---|---|
| Building Inspection | Planning%20and%20Building%20Services | ||
| Marriage Ceremonies | Assessor-Clerk-Recorder | (707) 234-6822 | |
| Merger/Un-Merger of Parcels | Planning%20and%20Building%20Services | ||
| Microfilm/Fiche Readers | Library | ||
| Organic Program | Agriculture | ||
| Parcel Maps | Assessor-Clerk-Recorder | ||
| Property Exemptions | |||
| Public Defense (Indigent) | Public%20Defender | ||
| Road Maintenance | Transportation | (707) 463-4363 | |
| Surveyor, County | Transportation | ||
| Weights & Measures | Agriculture |
| Taxes | Departments | Phone | |
|---|---|---|---|
| Property Tax | Treasurer-Tax%20Collector | ||
| Transient Occupancy Tax | Treasurer-Tax%20Collector |
| Training | Departments | Phone | |
|---|---|---|---|
| Employment Training | Human%20Resources |
| Vital Records | Departments | Phone | |
|---|---|---|---|
| Birth Certificate Copies | Assessor-Clerk-Recorder | (707) 234-6823 | |
| Birth Registration | Assessor-Clerk-Recorder | ||
| Death Certificate | Assessor-Clerk-Recorder | (707) 234-6823 | |
| Marriage Certificate | Assessor-Clerk-Recorder | (707) 234-6823 | |
| Marriage License | Assessor-Clerk-Recorder | (707) 234-6822 | |
| Recorded Documents | Assessor-Clerk-Recorder |
