Mendocino County, CA
Home Menu
Government
Below you can find a list of all County services, including links to their respective web pages.
To the left, you can find a directory of Affiliated Agencies, information about the Board of Supervisors, or links to various parts of the County organization.
| Agriculture | Departments | Phone | |
|---|---|---|---|
| Plant Quarantines | Agriculture | ||
| Plant Identification & Diseases | |||
| Organic Program | Agriculture | ||
| Insect Identification | Agriculture | ||
| Agricultural Information | Agriculture | (707) 234-6830 | |
| CalAg Permits | Agriculture | (707) 234-6830 |
| Air Quality | Departments | Phone | |
|---|---|---|---|
| Burn Day Information | Air%20Quality%20Management%20District | ||
| Air Quality Complaints |
| Appointments | Departments | Phone | |
|---|---|---|---|
| Boards and Commissions | Board%20of%20Supervisors | (707) 463-4441 |
| Board of Supervisors | Departments | Phone | |
|---|---|---|---|
| County Code | Board%20of%20Supervisors | ||
| Agenda, Board of Supervisors | Board%20of%20Supervisors | ||
| Assessment Appeals Board | Assessor-Clerk-Recorder%2C%20Board%20of%20Supervisors | (707) 463-4441 | |
| Boards and Commissions | Board%20of%20Supervisors | (707) 463-4441 | |
| Board of Supervisors | Board%20of%20Supervisors | (707) 463-4441 |
| Boards and Commissions | Departments | Phone | |
|---|---|---|---|
| Planning Commission | Planning%20and%20Building%20Services |
| Budget | Departments | Phone | |
|---|---|---|---|
| County Budget | Executive%20Office |
| Building | Departments | Phone | |
|---|---|---|---|
| Planning Commission | Planning%20and%20Building%20Services | ||
| Building Inspection | Planning%20and%20Building%20Services | ||
| Building Permits | Planning%20and%20Building%20Services | (707) 234-6650 | |
| Coastal Development Permits | Planning%20and%20Building%20Services | (707) 234-6650 |
| Business | Departments | Phone | |
|---|---|---|---|
| Vendor Registration | Executive%20Office | ||
| Real Estate Properties Auction | Treasurer-Tax%20Collector | ||
| Purchasing for County | Executive%20Office | ||
| Bids/Requests for Proposal/RFPs | Executive%20Office | (707) 234-6057 |
| Child Support | Departments | Phone | |
|---|---|---|---|
| Child Support | Child%20Support%20Services | (866) 901-3212 |
| Collections | Departments | Phone | |
|---|---|---|---|
| Debts to County-Courts | Treasurer-Tax%20Collector | (707) 234-6850 |
| Complaints | Departments | Phone | |
|---|---|---|---|
| Swimming Pool Complaints- Public Pools | Environmental%20Health |
| County Clerk | Departments | Phone | |
|---|---|---|---|
| Fictitious Business Names | Assessor-Clerk-Recorder |
| County Operations | Departments | Phone | |
|---|---|---|---|
| Theft of County Funds | Auditor-Controller | ||
| Special Districts Information | Auditor-Controller |
| Criminal Justice | Departments | Phone | |
|---|---|---|---|
| Criminal Defense | (707) 234-6950 |
| Elections | Departments | Phone | |
|---|---|---|---|
| Absentee Ballots | Assessor-Clerk-Recorder | ||
| Voter Registration | Assessor-Clerk-Recorder | ||
| Precinct Information | Assessor-Clerk-Recorder | ||
| Polling Place | Assessor-Clerk-Recorder | ||
| Elections | Assessor-Clerk-Recorder | ||
| Candidate for Public Office | Assessor-Clerk-Recorder |
| Employee | Departments | Phone | |
|---|---|---|---|
| Worker's Compensation | Executive%20Office | ||
| Labor Relations | Human%20Resources | ||
| Employment Verification | Human%20Resources | ||
| Employment Training | Human%20Resources | ||
| Employee Benefits | Human%20Resources | (707) 234-6600 | |
| Employee Retirement | Human%20Resources%2C%20Retirement | (707) 463-4328 |
| Enforcement | Departments | Phone | |
|---|---|---|---|
| Code Enforcement | Planning%20and%20Building%20Services | (707) 234-6650 |
| Fees | Departments | Phone | |
|---|---|---|---|
| Master Fee Schedule | Executive%20Office |
| Finance | Departments | Phone | |
|---|---|---|---|
| Welfare Checks (Held) | Auditor-Controller | ||
| Payroll | Auditor-Controller | ||
| Financial Data | Auditor-Controller | ||
| Affidavit/Lost Warrants | Auditor-Controller | (707) 234-6860 |
| GIS | Departments | Phone | |
|---|---|---|---|
| GIS Mapping | Executive%20Office | (707) 234-6000 |
| History | Departments | Phone | |
|---|---|---|---|
| Historical Information | Museum |
| Inspections | Departments | Phone | |
|---|---|---|---|
| Restaurant Health Inspections | Environmental%20Health | ||
| Food Facility Inspections | Environmental%20Health |
| Jobs | Departments | Phone | |
|---|---|---|---|
| Recruitment | Human%20Resources | ||
| Employment Application | Human%20Resources | ||
| Jobs | Human%20Resources | (707) 234-6600 |
| Library | Departments | Phone | |
|---|---|---|---|
| Microfilm/Fiche Readers | Library | ||
| eBooks & Entertainment | Library | ||
| Bookmobile | Library | (707) 234-2874 | |
| Library | Library | (707) 463-4490 |
| Planning | Departments | Phone | |
|---|---|---|---|
| Zoning | Planning%20and%20Building%20Services | ||
| Subdivision of Land | Planning%20and%20Building%20Services | ||
| Rezoning of Land | Planning%20and%20Building%20Services | ||
| Population & Housing Estimate | Planning%20and%20Building%20Services | ||
| Planning Commission | Planning%20and%20Building%20Services | ||
| Maps | Planning%20and%20Building%20Services | ||
| Lot Line Adjustments | Planning%20and%20Building%20Services | ||
| General Plan | Planning%20and%20Building%20Services | ||
| Certificates of Compliance | Planning%20and%20Building%20Services | ||
| Boundary Line Adjustments | Planning%20and%20Building%20Services | ||
| Archeological Commission | |||
| Agricultural Preserve Application | Planning%20and%20Building%20Services | ||
| Agenda, Planning Commission | Planning%20and%20Building%20Services | (707) 234-6650 | |
| Filming Permits | Planning%20and%20Building%20Services | (707) 234-6650 | |
| Coastal Development Permits | Planning%20and%20Building%20Services | (707) 234-6650 |
| Probation | Departments | Phone | |
|---|---|---|---|
| Juvenile Probation | Probation | ||
| Adult Probation Services | Probation | ||
| Juvenile Hall | Probation | (707) 463-6368 |
| Program | Departments | Phone | |
|---|---|---|---|
| Livestock Management | Farm%20Advisor | ||
| Hazardous Materials Program | Environmental%20Health |
| Property | Departments | Phone | |
|---|---|---|---|
| Dimensions of Property | Assessor-Clerk-Recorder | ||
| Deeds of Property | Assessor-Clerk-Recorder |
| Public Health | Departments | Phone | |
|---|---|---|---|
| Water Testing | Environmental%20Health | ||
| Well Permits | Environmental%20Health | (707) 234-6625 | |
| Underground Storage Tanks (UST) Permits | Environmental%20Health | (707) 234-6625 |
| Public Safety | Departments | Phone | |
|---|---|---|---|
| Victim Witness | District%20Attorney | ||
| Prisoner Information | Sheriff-Coroner | ||
| Abandoned Vehicles | Sheriff-Coroner | (707) 234-6650 |
| Regulations | Departments | Phone | |
|---|---|---|---|
| Vehicles, Abandoned | Planning%20and%20Building%20Services | ||
| Stormwater Regulations | Planning%20and%20Building%20Services | ||
| Plant Quarantines | Agriculture | ||
| Pesticide Use | Agriculture | ||
| Sanitation | Environmental%20Health | ||
| House Numbering | Planning%20and%20Building%20Services |
| Reports | Departments | Phone | |
|---|---|---|---|
| Fingerprinting | (707) 463-6241 |
| Risk Management | Departments | Phone | |
|---|---|---|---|
| Claims Against the County | Board%20of%20Supervisors |
| Roads | Departments | Phone | |
|---|---|---|---|
| Adopt-A-Road | Transportation | (707) 463-4363 | |
| Road Maintenance | Transportation | (707) 463-4363 | |
| County Roads | Transportation | (707) 463-4363 |
| Services | Departments | Phone | |
|---|---|---|---|
| Weights & Measures | Agriculture | ||
| Surveyor, County | Transportation | ||
| Public Defense (Indigent) | Public%20Defender | ||
| Property Exemptions | |||
| Parcel Maps | Assessor-Clerk-Recorder | ||
| Organic Program | Agriculture | ||
| Microfilm/Fiche Readers | Library | ||
| Merger/Un-Merger of Parcels | Planning%20and%20Building%20Services | ||
| Building Inspection | Planning%20and%20Building%20Services | ||
| Marriage Ceremonies | Assessor-Clerk-Recorder | (707) 234-6822 | |
| Road Maintenance | Transportation | (707) 463-4363 |
| Taxes | Departments | Phone | |
|---|---|---|---|
| Property Tax | Treasurer-Tax%20Collector | ||
| Transient Occupancy Tax | Treasurer-Tax%20Collector |
| Training | Departments | Phone | |
|---|---|---|---|
| Employment Training | Human%20Resources |
| Vital Records | Departments | Phone | |
|---|---|---|---|
| Recorded Documents | Assessor-Clerk-Recorder | ||
| Birth Registration | Assessor-Clerk-Recorder | ||
| Marriage License | Assessor-Clerk-Recorder | (707) 234-6822 | |
| Death Certificate | Assessor-Clerk-Recorder | (707) 234-6823 | |
| Birth Certificate Copies | Assessor-Clerk-Recorder | (707) 234-6823 | |
| Marriage Certificate | Assessor-Clerk-Recorder | (707) 234-6823 |
