Mendocino County, CA
Home MenuFees for Services
| Fee Schedule | |
|---|---|
| Assessor Plat Maps |
$6.00 |
| Plat Map Subscription (Annual) | $225.00 |
| Plat Map Updates for Subscribers | $3.00 |
| Plat Map, per page, full book | $3.00 |
| Archived Assessor's Maps, per page |
$6.00 |
| Microfiche Copies | $4.00 |
| Copies of Map Index, per page | $4.00 |
| Comparable Sales List, Viewing | $10.00 |
| Brooktrails Block/Lot Index | $35.00 |
| Aerial Photo Deposit | $190.00 |
| Aerial Photo Index, Each | $5.00 |
| Aerial Photo Rental, Each, (First 2 weeks) | $5.00 |
| Aerial Photo Rental, Late Fee, each work day/per photo | $2.00 |
| Aerial Photo Copies, 2005-06 Fly Over only |
|
|
8 1/2 x 11 |
$13.00 |
|
11 x 17 |
$13.00 |
| County Maps, each | $5.00 |
| Fax Charges, first page | $1.50 |
| Fax Charges, each additional page | $1.00 |
| Postage and Handling | 30% |
| Screen Print | $7.00 |
| Property Characteristics, per parcel (Non-Owner) | $10.00 |
| Xerox Copies, per page | $2.00 |
| Research Time, Per Hour, with minimum of $25.00 | $50.00 |
| Certification of a Record | $15.00 |
| Filming of Complete Map Set, per map | $2.00 |
| Boundary Line Adjustment, Certificate of Compliance and |
|
|
Subdivisions up to four parcels |
$200.00 |
|
For each additional parcel |
$50.00 |
| Mobile Home Tax Clearance Certificate | $25.00 |
| Estimate of Lien, parcel divisions | $28.00 |
| Grand-Parent to Grand-Child Exemption Processing Fee | $175.00 |
| Data Processing Services (Actual Cost to Department) |
|
